THE AMERICAN LEGION DEPARTMENT OF NORTH CAROLINA
MEMBERSHIP AND VETERANS SERVICE FUND REPORT
       
  DATE       NEXT       CURRENT    
 OF         TARGET      TARGET:    
  REPORT:      DATE      100%    
  9-Apr-08   13-May-08        
    VETERANS SERVICE FUND     DEPARTMENT MEMBERSHIP
          PR YR           DMS  
    GOAL ACHVD  % MBRS GOAL TARGET ACHVD       %      NEEDED TRS STANDING
POST 1981 TOTAL 3049 1236 40.54% 3103 6098 6098 3478 57.04% 2620    
TRADITIONAL TOTALS 20951 20917.46 99.84% 39833 41902 20951 38698 92.35% 3204    
DEPARTMENT TOTALS 24000 22153.46 92.31% 42936 48000 27049 42176 87.87% 5824 5797 31
DIVISION I
 
DISTRICT 1
    VETERANS SERVICE FUND     DEPARTMENT MEMBERSHIP
          PR YR           DMS  
POST LOCATION GOAL ACHVD  % MBRS GOAL TARGET ACHVD       %      NEEDED TRS STANDING
102 AHOSKIE 101.5 110.00 108.37% 194 203 203 175 86.21% 28 23  
288 COINJOCK 157 225.00 143.31% 313 314 314 288 91.72% 26 8  
182 COLUMBIA 21 21.00 100.00% 41 42 42 50 119.05% -8 2  
40 EDENTON 204 300.00 147.06% 407 408 408 432 105.88% -24 11  
84 ELIZABETH CITY 39 39.00 100.00% 76 78 78 63 80.77% 15 2  
223 ELIZABETH CITY 114.5 125.00 109.17% 223 229 229 184 80.35% 45 0  
126 HERTFORD 30 35.00 116.67% 53 60 60 65 108.33% -5 34  
362 HERTFORD 11 15.00 136.36% 20 22 22 16 72.73% 6 0  
26 MANTEO 68.5 100.00 145.99% 132 137 137 134 97.81% 3 32  
531 MOYOCK 0 0.00 0.00% 0 0 0 6 0.00% -6 29  
426 SUNBURY 11 11.00 100.00% 20 22 22 15 68.18% 7 1  
DISTRICT 1 TOTALS
757.5
981.00 129.50% 1479 1515 1515 1428 94.26% 87
142
7
DISTRICT 2
    VETERANS SERVICE FUND     DEPARTMENT MEMBERSHIP
          PR YR           DMS  
POST LOCATION GOAL ACHVD  % MBRS GOAL TARGET ACHVD       %      NEEDED TRS STANDING
391 CRESWELL 38.5 39.00 101.30% 76 77 77 75 97.40% 2 5  
325 ENFIELD 7.5 8.00 106.67% 6 15 15 6 40.00% 9 1  
98 HALIFAX 9 10.00 111.11% 17 18 18 14 77.78% 4 0  
131 HAMILTON 20 30.00 150.00% 39 40 40 52 130.00% -12 9  
308 LITTLETON 41.5 45.00 108.43% 80 83 83 67 80.72% 16 1  
425 LITTLETON 61.5 71.50 116.26% 119 123 123 98 79.67% 25 1  
164 PLYMOUTH 20 25.00 125.00% 39 40 40 40 100.00% 0 6  
488 PLYMOUTH 11 22.00 200.00% 18 22 22 20 90.91% 2 0  
111 RICH SQUARE 13.5 16.00 118.52% 26 27 27 27 100.00% 0 0  
38 ROANOKE RAPIDS 57.5 57.50 100.00% 114 115 115 111 96.52% 4 11  
514 ROANOKE RAPIDS 7.5 2.50 33.33% 1 15 15 1 6.67% 14 0  
34 SCOTLAND NECK 16 22.50 140.63% 31 32 32 28 87.50% 4 1  
407 WELDON 11.5 25.00 217.39% 22 23 23 23 100.00% 0 0  
163 WILLIAMSTON 11.5 15.00 130.43% 20 23 23 20 86.96% 3 0  
37 WINDSOR 9.5 12.50 131.58% 18 19 19 20 105.26% -1 1  
DISTRICT 2 TOTALS 336 401.50 119.49% 626 672 672 602 89.58% 70 36 19
DISTRICT 3
    VETERANS SERVICE FUND