THE AMERICAN LEGION DEPARTMENT OF NORTH CAROLINA
MEMBERSHIP AND VETERANS SERVICE FUND REPORT
PUFL'S NOT  INCLUDED        
  DATE       NEXT       CURRENT    
 OF         TARGET      TARGET:    
  REPORT:      DATE      50%    
  12-Aug-08   9-Sep-08        
    VETERANS SERVICE FUND     DEPARTMENT MEMBERSHIP
          PR YR           DMS  
    GOAL ACHVD  % MBRS GOAL TARGET ACHVD       %      NEEDED TRS STANDING
POST 1981 TOTAL $1,885.00 $0.00 0.00% 3548 3770 1885 1323 35.09% 2447    
TRADITIONAL TOTALS $21,515.00 $3,640.00 16.92% 40125 43030 21515 16703 38.82% 26327    
DEPARTMENT TOTALS $23,400.00 $3,640.00 15.56% 43673 46800 23400 18026 38.52% 28774 95 14
DIVISION I
 
DISTRICT 1
    VETERANS SERVICE FUND     DEPARTMENT MEMBERSHIP
          PR YR           DMS  
POST LOCATION GOAL ACHVD  % MBRS GOAL TARGET ACHVD       %      NEEDED TRS STANDING
102 AHOSKIE $101.50 $0.00 0.00% 181 203 102 53 26.11% 150 0  
288 COINJOCK $158.50 $0.00 0.00% 315 317 159 159 50.16% 158 1  
182 COLUMBIA $26.00 $0.00 0.00% 50 52 26 0 0.00% 52 0  
40 EDENTON $219.50 $0.00 0.00% 437 439 220 132 30.07% 307 0  
84 ELIZABETH CITY $39.00 $0.00 0.00% 69 78 39 28 35.90% 50 0  
223 ELIZABETH CITY $114.50 $0.00 0.00% 208 229 115 73 31.88% 156 0  
126 HERTFORD $34.00 $50.00 147.06% 66 68 34 63 92.65% 5 1  
362 HERTFORD $11.00 $0.00 0.00% 17 22 11 0 0.00% 22 0  
26 MANTEO $68.50 $100.00 145.99% 136 137 69 75 54.74% 62 0  
531 MOYOCK $7.50 $0.00 0.00% 8 15 8 0 0.00% 15 0  
426 SUNBURY $11.00 $0.00 0.00% 15 22 11 5 22.73% 17 0  
DISTRICT 1 TOTALS
$791.00
$150.00 18.96% 1502 1582 791 588 37.17% 994
2
13
DISTRICT 2
    VETERANS SERVICE FUND     DEPARTMENT MEMBERSHIP
          PR YR           DMS  
POST LOCATION GOAL ACHVD  % MBRS GOAL TARGET ACHVD       %      NEEDED TRS STANDING
391 CRESWELL $38.50 $0.00 0.00% 75 77 39 23 29.87% 54 0  
325 ENFIELD $7.50 $0.00 0.00% 6 15 8 4 26.67% 11 0  
98 HALIFAX $9.00 $0.00 0.00% 14 18 9 8 44.44% 10 1  
131 HAMILTON $27.50 $110.00 400.00% 53 55 28 39 70.91% 16 0  
308 LITTLETON $41.50 $45.00 108.43% 68 83 42 39 46.99% 44 0  
425 LITTLETON $61.50 $0.00 0.00% 107 123 62 13 10.57% 110 0  
164 PLYMOUTH $21.00 $25.00 119.05% 40 42 21 26 61.90% 16 0  
488 PLYMOUTH $11.00 $0.00 0.00% 20 22 11 0 0.00% 22 0  
111 RICH SQUARE $14.50 $0.00 0.00% 27 29 15 19 65.52% 10 0  
38 ROANOKE RAPIDS $57.50 $0.00 0.00% 111 115 58 48 41.74% 67 0  
34 SCOTLAND NECK $16.00 $0.00 0.00% 30 32 16 19 59.38% 13 0  
407 WELDON $12.50 $0.00 0.00% 23 25 13 11 44.00% 14 0  
163 WILLIAMSTON $11.50 $0.00 0.00% 20 23 12 13 56.52% 10 0  
37 WINDSOR $11.00 $0.00 0.00% 20 22 11 13 59.09% 9 0  
DISTRICT 2 TOTALS $340.50 $180.00 52.86% 614 681 341 275 40.38% 406 1 8
DISTRICT 3
    VETERANS SERVICE FUND     DEPARTMENT MEMBERSHIP