THE AMERICAN LEGION DEPARTMENT OF NORTH CAROLINA
MEMBERSHIP AND VETERANS SERVICE FUND REPORT
PUFL'S NOT  INCLUDED        
  DATE       NEXT       CURRENT    
 OF         TARGET      TARGET:    
  REPORT:      DATE      50%    
  7-Aug-08   9-Sep-08        
    VETERANS SERVICE FUND     DEPARTMENT MEMBERSHIP
          PR YR           DMS  
    GOAL ACHVD  % MBRS GOAL TARGET ACHVD       %      NEEDED TRS STANDING
POST 1981 TOTAL $1,885.00 $0.00 0.00% 3548 3770 1885 1233 32.71% 2537    
TRADITIONAL TOTALS $21,515.00 $3,379.50 15.71% 40125 43030 21515 14129 32.84% 28901    
DEPARTMENT TOTALS $23,400.00 $3,379.50 14.44% 43673 46800 23400 15362 32.82% 31438 81 30
DIVISION I
 
DISTRICT 1
    VETERANS SERVICE FUND     DEPARTMENT MEMBERSHIP
          PR YR           DMS  
POST LOCATION GOAL ACHVD  % MBRS GOAL TARGET ACHVD       %      NEEDED TRS STANDING
102 AHOSKIE $101.50 $0.00 0.00% 181 203 102 0 0.00% 203 0  
288 COINJOCK $158.50 $0.00 0.00% 315 317 159 146 46.06% 171 1  
182 COLUMBIA $26.00 $0.00 0.00% 50 52 26 0 0.00% 52 0  
40 EDENTON $219.50 $0.00 0.00% 437 439 220 132 30.07% 307 0  
84 ELIZABETH CITY $39.00 $0.00 0.00% 69 78 39 0 0.00% 78 0  
223 ELIZABETH CITY $114.50 $0.00 0.00% 208 229 115 73 31.88% 156 0  
126 HERTFORD $34.00 $50.00 147.06% 66 68 34 59 86.76% 9 1  
362 HERTFORD $11.00 $0.00 0.00% 17 22 11 0 0.00% 22 0  
26 MANTEO $68.50 $100.00 145.99% 136 137 69 75 54.74% 62 0  
531 MOYOCK $7.50 $0.00 0.00% 8 15 8 0 0.00% 15 0  
426 SUNBURY $11.00 $0.00 0.00% 15 22 11 3 13.64% 19 0  
DISTRICT 1 TOTALS
$791.00
$150.00 18.96% 1502 1582 791 488 30.85% 1094
2
16
DISTRICT 2
    VETERANS SERVICE FUND     DEPARTMENT MEMBERSHIP
          PR YR           DMS  
POST LOCATION GOAL ACHVD  % MBRS GOAL TARGET ACHVD       %      NEEDED TRS STANDING
391 CRESWELL $38.50 $0.00 0.00% 75 77 39 23 29.87% 54 0  
325 ENFIELD $7.50 $0.00 0.00% 6 15 8 4 26.67% 11 0  
98 HALIFAX $9.00 $0.00 0.00% 14 18 9 8 44.44% 10 1  
131 HAMILTON $27.50 $110.00 400.00% 53 55 28 33 60.00% 22 0  
308 LITTLETON $41.50 $45.00 108.43% 68 83 42 34 40.96% 49 0  
425 LITTLETON $61.50 $0.00 0.00% 107 123 62 13 10.57% 110 0  
164 PLYMOUTH $21.00 $25.00 119.05% 40 42 21 26 61.90% 16 0  
488 PLYMOUTH $11.00 $0.00 0.00% 20 22 11 0 0.00% 22 0  
111 RICH SQUARE $14.50 $0.00 0.00% 27 29 15 14 48.28% 15 0  
38 ROANOKE RAPIDS $57.50 $0.00 0.00% 111 115 58 48 41.74% 67 0  
34 SCOTLAND NECK $16.00 $0.00 0.00% 30 32 16 19 59.38% 13 0  
407 WELDON $12.50 $0.00 0.00% 23 25 13 11 44.00% 14 0  
163 WILLIAMSTON $11.50 $0.00 0.00% 20 23 12 11 47.83% 12 0  
37 WINDSOR $11.00 $0.00 0.00% 20 22 11 13 59.09% 9 0  
DISTRICT 2 TOTALS $340.50 $180.00 52.86% 614 681 341 257 37.74% 424 1 5
DISTRICT 3
    VETERANS SERVICE FUND