NORTHERN CONFERENCE
Northern Nash
| DATE | OPPONENT | LOCATION | TIME | SCORE |
| 6/7/2007 | PITT CO. - WEST | SOUTH CENTRAL H.S. | 7:00PM | L 7-3 |
| | | overall 0-1 | conf 0-1 |
| 6/9/2007 | KERR LAKE (DH) | HOME | 11:00/1:00PM | W 11-0 |
| 6/9/2007 | KERR LAKE (DH) | HOME | 11:00/1:00PM | W 4-1 |
| | | overall 2-1 | conf 0-1 |
| 6/12/2007 | * ROCKY MOUNT | HOME | 7:00PM | L 8-5 |
| | | overall 2-2 | conf 0-2 |
| 6/13/2007 | PINETOPS | HOME | 7:00PM | W 4-1 |
| 6/16/2007 | PITT CO. - WEST | HOME | 7:00PM | L 7-6 |
| 6/17/2007 | CARY (DH) | CARY H.S. | 1:00/3:00PM | L 7-2 |
| 6/17/2007 | CARY (DH) | CARY H.S. | 1:00/3:00PM | L 8-3 |
| 6/19/2007 | PINETOPS | MUNICIPAL STADIUM TARBORO | 7:00PM | W 7-6 |
| 6/21/2007 | ROCKY MOUNT | Rocky Mount Athletic Complex | 7:00PM | L 7-5 |
| 6/22/2007 | WILSON | HOME | 7:00PM | L 6-1 |
| 6/23/2007 | AHOSKIE (DH) | HOME | 1:00/3:00PM | W 10-0 |
| 6/23/2007 | AHOSKIE (DH) | HOME | 1:00/3:00PM | W 11-1 |
| 6/26/2007 | WILSON | FIKE H.S. | 7:00PM | L 4-1 |
| 6/28/2007 | Kerr Lake DH | Kerr Lake | 4:00PM | W 11-1 |
| 6/28/2007 | Kerr Lake | Kerr Lake | 6:00PM | W 7-3 |
| CONFERENCE RECORD | | | overall 8-8 | conf 4-6 |
| 6/30/2007 | WEST JOHNSTON (DH) | WEST JOHNSTON H.S. | 2:00/4:00PM | rained out |
| 7/1/2007 | NORTH LENOIR (DH) | NORTH LENIOR H.S. | 1:00/3:00PM | cancelled |
| | | | |
| CONFERENCE PLAYOFFS: | | | | |
| July 7 | Wilson | | | W 7-10 |
| July 7 | Rocky Mount | | | W 11-6 |
| DIVISIONAL PLAYOFFS: | | | | |
| July 10-12 | Wilson | | | L 9-5 |
| July 10-12 | Oxford-Kerr Lake | | | W 6-4 |
| Record | | | | 11=9 |
| STATE QUALIFIER: | | | | |
| July 14-15 | | | | |
| STATE TOURNAMENT: | | | | |
| July 26-29 | | | | |
| Games to be rescheduled: | | | | |
| DH Conley | | | | |
| Southern Wayne | | | | |
| | | | |
| Dates to be considered: | | | | |
| May 31, | | | | |
| June 25th and 27th-29th | | | | |
| July 2nd-3rd | | | | |
| Micheal Girouard | 252-443-1514 | 252-903-4781 | megirouard@nrms.k12.nc.us | |
Pitt County West Post 160
| DATE | DAY | OPPONENT | LOCATION | TIME | SCORE |
| May 20th | Sunday | New Bern | Home | 2:00 | W 9-5 |
| May 20th | Sunday | New Bern | Home | 4:30 | W 5-1 |
| May 28th | Monday | North Lenoir | North Lenoir HS | 7:00 | L 5-4 |
| May 29th | Tuesday | West Craven | West Craven HS | 7:00 | W 20-2
|
| May 31st | Thursday | Edgecombe County* | Home | 7:00 | W 5-0 |
| June 3rd | Sunday | Rocky Mount* | Home | 2:00 | rained out |
| June 7th | Thursday | Northern Nash* | Home | 7:00 | W 7-3 |
| June 9th | Saturday | Wayne County South | Home | 2:00 | W 4-3 |
| June 10th | Sunday | Wilson* | Fleming Stadium | 12:30 | W 6-3 |
| June 10th | Sunday | Wilson | Fleming Stadium | 3:00 | L 4-0 |
| June 12th | Tuesday | Ahoskie* | Home | 7:00 | W 8-5 |
| June 14th | Thursday | Havelock | Home | 7:00 | W 5-4 |
| June 16th | Saturday | Northern Nash* | Northern Nash HS | 7:00 | W 7-6 |
| June 18th | Monday | North Lenoir | North Lenoir HS | 7:00 | cancelled |
| June 19th | Tuesday | Wilson* | Home | 7:00 | L 12-4 |
| June 22nd | Friday | Edgecombe County* | Municipal Stadium | 7:00 | W 10-6 |
| June 23rd | Saturday | New Bern | New Bern HS | 4:00 | W 2-1 |
| June 24th | Sunday | D. H. Conley | D. H. Conley HS | 7:00 | L 5-0 |
| June 25th | Monday | North Lenoir | Home | 7:00 | rained out |
| June 27th | Wednesday | Rocky Mount* | Rocky Mount Sports Complex | 7:00 | L 8-6 |
| June 29th | Friday | Ahoskie* | Hertford County HS | 7:00 | L 5-1 |
| July 1st | Sunday | West Craven | Home | 7:00 | |
| July 2nd | Monday | D. H. Conley | Home | 7:00 | |
| July 3rd | Tuesday | Havelock | Havelock HS | 7:00 | |
| | | | |
| Playoffs begin Saturday July 7th | | | | | |
| * denotes Conference games | | | | | |
| Head Coach: | | | | | |
| Drew Meadows | 252-633-3863 | 252-229-7979 | | drewmeadows@yahoo.com | |
| Assistant Coaches: | | | | | |
| Trey Daly, Joseph Moore | | | | | |
Ahoskie
| DATE | DAY | OPPONENT | LOCATION | TIME | SCORE |
| 20-May | Sun | North Lenoir Post 43 (DH) | North Lenoir | 1:00 | L 9-5 |
| 20-May | Sun | North Lenoir Post 43 (DH) | North Lenoir | 1:00 | W 7-6 |
| 2-Jun | Sat | Wilson Post 13 (DH) *** | Wilson Fike | 4:00 | W 8-7 |
| 2-Jun | Sat | Wilson Post 13 (DH) *** | Wilson Fike | 4:00 | L 11-3 |
| | | | overall 2-2 | conf 1-1 |
| 6-Jun | Wed | Pinetops Post 316 *** | Ahoskie | 7:00 | L 2-1 |
| 7-Jun | Thru | Pinetops Post 316 | Tarboro | 7:00 | W 12-8 |
| 9-Jun | Sat | Beaufort Co. Post 15 | Ahoskie | 3:00 | postponed |
| 10-Jun | Sun | Kerr Lake Post (DH) | Oxford Webb | 2:00 | W 7-6 |
| 10-Jun | Sun | Kerr Lake Post (DH) | Oxford Webb | 2:00 | W 10-9 |
| 12-Jun | Tue | Pitt Co. West Post 160 *** | South Central | 7:00 | L 8-5 |
| 14-Jun | Thur | Beaufort Co. Post 15 | Beaufort | 7:00 | L 15-11 |
| 15-Jun | Fri | Post 102 SR Team | Ahoskie | 7:00 | |
| 18-Jun | Mon | Rocky Mount Post 58 *** | Rocky Mount | 7:00 | L 12-5 |
| 20-Jun | Wed | Rocky Mount Post 58 *** | Ahoskie | 7:00 | W 6-4 |
| 23-Jun | Sat | Northern Nash 110 (DH) *** | Northern Nash | 1:00 | L 10-0 |
| 23-Jun | Sat | Northern Nash 110 (DH) *** | Northern Nash | 1:00 | L 11-1 |
| 26-Jun | Tue | Beaufort Co. Post 15 | Ahoski | 7:00 | Beaufort forfeited |
| 29-Jun | Fri | Pitt Co. West Post 160 *** | Ahoskie | 7:00 | W 5-1 |
| 30-Jun | Sat | Pinetops Post 316 *** | Tarboro | 5:00 | W 9-3 |
| | | | | |
| Conference Playoffs | | | | | |
| Sat. & Sun July 7, 8 | | | | | |
| Top 4 teams advance. | | | | | |
| | | | | |
| (DH) Doubleheader | | | | | |
| *** Conference Games | | | | | |
| | | | | |
| Head Coach | David Ellis | Home (252) 332-6415 | Cell (252) 209-1103 | Email davmare@embarqmail.com | |
| Athletic Officer | Wayne Meeks | Home (252) 332-6327 | Cell (252) 395-0894 | | |
| Assistant Coaches | Scott Hurdle | Cell (252) 287-9339 | | | |
| Brandon Matthews | Cell (252) 287-8157 | | | |
| Eric Ellis | Cell (252) 862-5336 | | | |
(Edgecombe)Pinetops Post 316
| DATE | OPPONENT | LOCATION | TIME | SCORE |
| Sat. 5-19 : | Cary Colts | | | W 8-5 |
| Sat. 5-19 : | Cary Colts | | | L 9-2 |
| Sat May 26 | Snow Hill Post 94 | | | W 9-6 |
| Mon May 28 | * Rocky Mount | Tarboro Stadium | 4:00 | L 12-0 |
| Wed May 30 | North Lenior | North Lenior Stadium | 7:00 | L 14-3 |
| Thur May 31 | * Pitt Co West | South Central | 7:00 | L 4-0 |
| Mon June 4 | * Wilson Co | Tarboro Stadium | 7:00 | L 17-2 |
| Wed June 6 | * Ahoski | Herford Co | 7:00 | W 2-1 |
| Thur June 7 | Ahoski | Tarboro Stadium | 7:00 | L 12-8 |
| Sat June 9 | Cary Colts DH | Cary High | 12:00 | L 11-6 |
| Sat June 9 | Cary Colts DH | Cary High | 12:00 | L 14-10 |
| Mon June 11 | Wayne Co North | Eastern Wayne | 7:00 | L 4-1 |
| Tues June 12 | Wayne Co North | Tarboro Stadium | 7:00 | L 7-10 |
| Wed June 13 | * Northern Nash | Northern Nash | 7:00 | L 4-1 |
| Fri June 15 | Snow Hill Post 94 | Greene Central | 7:00 | L 11-7 |
| Tues June 19 | * Northern Nash | Tarboro Stadium | 7:00 | L 7-6 |
| Fri June 22 | * Pitt Co West | Tarboro Stadium | 7:00 | L 10-6 |
| Thur June 28 | * Wilson Co | Fike | 7:00 | |
| Tue June 29 | * Rocky Mount | Tarboro Stadium | 7:00 | |
| Sat June 30 | * Ahoski | Tarboro Stadium | 5:00 | |
| Mon July 2 | North Lenior | Tarboro Stadium | 7:00 | |
| * Denotes conference games | | | | |
| Conf Tourn | Sat & Sun July 7-8 | | | |
| | | | |
| Tommy Tolson, Head Coach | 252-827-2071 | 252-813-5522 | tt2square@earthlink.net | |
| Charlotte Goodwin, Manager | 252-883-7416 | | fourgood4@yahoo.com | |
| Revised 5/31/07 | | | | |
Rocky Mount
| DATE | OPPONENT | LOCATION | TIME | SCORE |
| May 22nd | Snow Hill | Greene Central High | 7:00 | W 6-3 |
| May 23rd | West Raleigh | Athens Drive High | 6:00 | W 14-3 |
| May 24th | WAYNE CO. SOUTH | RM Sports Complex | 7:00 | W 2-1 |
| May 28th | Edgecombe County | Muncipal Stadium Tarboro | 4:00 | W 13-0 |
| May 29th | WILSON CO. | RM Sports Complex | 7:00 | L 4-3 |
| May 30th | Wayne Co. South | Southern Wayne High | 7:00 | W 5-2 |
| June 1st | WAYNE CO. NORTH | RM Sports Complex | 7:00 | postponed |
| June 4th | Pitt Co. West | South Central High | 2:00 | rained out |
| June 10th | Cary (2 header) | Cary High | 1:00 | L 5-2 |
| June 10th | Cary (2 header) | Cary High | 1:00 | L 5-4 |
| June 12th | Northern | Northern Nash High | 7:00 | W 8-5 |
| June 14th | SNOW HILL | RM Sports Complex | 7:00 | W 5-4 |
| June 16th | Wilson | Fike High School | 7:00 | L 3-1 |
| June 18th | AHOSKIE | RM Sports Complex | 7:00 | W 12-4 |
| June 20th | Ahoskie | Hertford Co. High | 7:00 | L 6-4 |
| June 21st | NORTHERN | RM Sports Complex | 7:00 | W 7-5 |
| June 26th | North Lenoir | RM Sports Complex | 7:00 | L 4-1 |
| June 27th | PITT CO. WEST | RM Sports Complex | 7:00 | W 8-6 |
| June 28th | Wayne Co. North | Eastern Wayne High | 7:00 | W 6-3 |
| | | overall 11-6 | conf 5-3 |
| June 29th | EDGECOMBE COUNTY | Tarboro Stadium | 7:00 | |
| July 1st | PITT CO. WEST | Away | 7:00 | |
| | | | |
| Coach | | | | |
| Matt Bryan | 252-567-1588 | mb292061@mail.ncwc.edu | | |
| Kent Cox | 252-443-4597 (H) | 252-883-9150 (c). | kgcoxii@hotmail.com | |
Wilson Legion Post 13
| DATE | DAY | OPPONENT | LOCATION | TIME | SCORE |
| 19-May | Saturday | Wayne County South | Fike High School | 1:00 | W 9-6 |
| 19-May | Saturday | West Johnston | Fike High School | 6:00 | W 7-6 |
| 24-May | Thursday | Snow Hill | Fike High School | 7:00 | L 2-3 |
| 29-May | Tuesday | Rocky Mount | Rocky Mount Complex | 7:00 | W 4-3 |
| 1-Jun | Friday | Snow Hill | G.Central H.S. | 6:00 | W 8-1 |
| 2-Jun | Saturday | Ahoskie (DH) * | Fike H.S. | 4:00 | L 8-7 |
| 2-Jun | Saturday | Ahoskie (DH) * | Fike H.S. | 4:00 | W 11-3 |
| 4-Jun | Monday | Pinetops * | Tarboro (Municipal) | 7:00 | W 17-2 |
|---|
| | 6-Jun | Wednesday | Cary Bulls | Cary H.S. | 7:00 | L 2-0 |
| 10-Jun | Sunday | Pitt County 160 *(DH) | Fleming Stadium | 12:30 | L 3-6 |
| 10-Jun | Sunday | Pitt County 160 (DH) | Fleming Stadium | 12:30 | W 4-0 |
| 12-Jun | Tuesday | North Lenoir (DH) | N. Lenoir H.S. | 6:00 | L 4-2 |
| 12-Jun | Tuesday | North Lenoir (DH) | N. Lenoir H.S. | 6:00 | W 3-2 |
| 14-Jun | Thursday | Cary Colts | Fike H.S. | 7:00 | W 8-5 |
| 16-Jun | Saturday | Rocky Mount * | Fike H.S. | 7:00 | W 3-1 |
| 18-Jun | Monday | West Johnston | W.Johnston H.S. | 7:00 | W 7-2 |
| 19-Jun | Tuesday | Pitt County 160 * | S.Central H.S. | 7:00 | W 12-4 |
| 20-Jun | Wednesday | Wayne Co. North | Fike H.S. | 7:00 | W 6-4 |
| 22-Jun | Friday | Northern Nash * | N.Nash H.S. | 7:00 | W 6-1 |
| 23-Jun | Saturday | Cary Bulls (DH) | Fleming Stadium | 11:00 | L 6-3 |
| 23-Jun | Saturday | Cary Bulls (DH) | Fleming Stadium | 11:00 | L 11-0 |
| 25-Jun | Monday | Wayne Co. South | S. Wayne H.S. | 7:00 | W 11-5 |
| 26-Jun | Tuesday | Northern Nash | Fike H.S. | 7:00 | W 4-1 |
| 28-Jun | Thursday | Pinetops * | Fike H.S. | 7:00 | W 25-3 |
| CONF RECORD | | | | overall 17-7 | conf 7-2 |
| 30-Jun | Saturday | North Lenoir (DH) | Fleming Stadium | 12:30 | |
| | | | |
| Jay Wheeler | | | elmaestro2331@hotmail.com | |
CENTRAL CONFERENCE
[ Conference 1 ]
[ Conference 2 ]
[ Conference 3 ]
[ Conference 4 ]
[ Conference 5 ]
[ Conference 6 ]
Snow Hill
| DATE | DAY | OPPONENT | LOCATION | TIME | SCORE |
| 22-May | Tuesday | Rocky Mt. | Home | 7:00 | L 6-3 |
| 24 | Thursday | Wilson | Fike HS | 7:00 | W 3-2 |
| 26 | Saturday | Edgecombe Co. | Tarboro | 7:00 | L 9-6 |
| 28 | Monday | *Wayne Co. (South) | Home | 7:00 | L 4-3 |
| 30 | Wednesday | *Wayne Co. (North) | Eastern Wayne | 7:00 | W 8-0 |
| 31 | Thursday | Wilson | Home | 7:00 | cancelled |
| 1-Jun | Friday | Wilson | Home | 7:00 | L 8-1 |
| 2-Jun | Saturday | *Beaufort Co. | Home | 7:00 | W 13-12 |
| 11 | Monday | *South Lenoir | Home | 7:00 | W 10-0 |
| 12 | Tuesday | *Beaufort Co. | Northside HS | 7:00 | W 6-2 |
| 14 | Thursday | Rocky Mt. | Rocky Mt. SC | 7:00 | L 5-4 |
| 15 | Friday | Edgecombe Co. | Home | 7:00 | W 11-7 |
| 17 | Sunday | *Pitt Co. (DH Conley) | Pitt Co. (DH Conley) | 7:00 | W 6-3 |
| 18 | Monday | *Wayne Co. (North) | Home | 7:00 | W 11-6 |
| 20 | Wednesday | *North Lenoir | North Lenoir | 7:00 | |
| 22 | Friday | *Pitt Co. (DH Conley) | DH Conley | 7:00 | L 6-4 |
| 24 | Sunday | *Wayne Co. (South) | Southern Wayne | 3:00 | L 4-2 |
| 26 | Tuesday | *South Lenoir | South Lenoir | 7:00 | L 7-4 |
| 28 | Thursday | *North Lenoir | Home | 7:00 | W 2-1 |
| 29 | Friday | *Beulaville | Home | 7:00 | |
| 2-Jul | Monday | *Beulaville | East Duplin HS | 7:00 | |
| | | | | |
| *Denotes Conf Games | | | | | |
| Athletic Officer: Willie Jones | | | | | |
| Willie Jones | | | | | |
| Coaches: | | | | | |
| Scott Jones | (h) 252-747-8812 | © 252-531-2129 | scottjones@greene.k12.nc.us | | |
| Russell Brann | (h) 252-747-2733 | © 252-286-8160 | | | |
| Bill Davis | | | | | |
All Home Games Played at Greene Central High School | | | | | |
Wayne County North
| DATE | OPPONENT | LOCATION | TIME | SCORE |
| May20th | Wilson Fike | Home | 2:30 | cancelled |
| 25nd | East Duplin | Home | 7:00 | W 7-4 |
| 30th | Snow Hill | Home | 7:00 | L 3-0 |
| 31st | DH Conley | Home | 7:00 | L 14-1 |
| June 7th | DH Conley | Home | 7:00 | L 12-2 |
| 9th | Cary Bulls DH | Home | 11:00 | L 3-1 |
| 9th | Cary Bulls DH | Home | 11:00 | W 5-4 |
| 11th | Edgecombe Co | Home | 7:00 | W 4-1 |
| 12th | Edgecombe Co | Away | 7:00 | W 10-7 |
| 13th | North Lenior | Away | 7:00 | L 7-5 |
| 15th | Beaufort Co | Away | 7:00 | L 2-20 |
| 17th | Wayne South | Home | 3:00 | L 5-4 |
| 18th | Snow Hill | Away | 7:00 | L 11-5 |
| 20th | Wilson | Away | 7:00 | L 6-4 |
| 22nd | Beaufort | Home | 7:00 | W 12-9 |
| 23rd | South Lenoir | Home | 7:00 | W 12-8 |
| 24th | Cary Bulls DH | Away | 1:00 | W 5-4 |
| 24th | Cary Bulls DH | Away | 1:00 | L 6-2 |
| 25th | East Duplin | Away | 7:00 | L 10-6 |
| 27th | North Lenior | Home | 7:00 | L 10-0 |
| 28th | Rocky Mt | Home | 7:00 | L 6-3 |
| 30th | Wayne Co South | Away | 7:00 | |
| 1-Jul | South Lenoir | Away | 3:00 | |
| | | | |
| Head Coach | | | | |
| Nelson Cunningham | 919-920-3431 | | nelsoncunningham@wcps.org | |
| Asst Coaches | | | | |
| Jabo Fulghiem | | | | |
| Allen Thomas | | | | |
| Manager | contact | jbeachem@esn.net | | |
| John Beachem | H)919-778-4084 | (O)919-734-1444 | ©919-920-1869 | |
Wayne County South (Post 11)
| DATE | OPPONENT | LOCATION | TIME | SCORE |
| May19th | @ Wilson Fike (DH) | Away | 12:00 and 2:00 | L 9-6 |
| May19th | @ Wilson Fike (DH) | Away | 12:00 and 2:00 | W 5-4 |
| 22nd | Northern Nash | Home | 7:00 | postponed |
| 24th | @ Rocky Mount | Away | 7:00 | L 2-1 |
| 35th | Morehead City | Away | 7:00 | L 3-2 |
| 28th | @ Snow Hill | Away | 7:00 | W 4-3 |
| 29th | @ N. Lenoir | Away | 7:00 | rained out |
| 30th | Rocky Mount | Home | 7:00 | L 5-2 |
| June1st | East Duplin | Home | 7:00 | W 3-2 |
| 3rd | North Lenoir | Home | 2:00 | rained out |
| 8th | @ East Duplin | Away | 7:00 | W 8-3 |
| 9th | @ South Central | Away | 2:00 | L 4-3 |
| 11th | DH Conley | Home | 7:00 | W 2-0 |
| 13th | @ Beaufort | Away | 7:00 | W 9-3 |
| 17th | @ Wayne North | Away | 3:00 | L 5-4 |
| 18th | Topsail | Home | 7:00 | W 6-3 |
| 20th | DH Conley | Home | 7:00 | rained out |
| 21st | South Lenoir | Home | 7:00 | L 5-3 |
| 23rd | Beaufort | Home | 3:00 | L 4-2 |
| 24th | Snow Hill | Home | 3:00 | W 4-2 |
| 25th | Wilson | Home | 7:00 | L 11-5 |
| 28th | @ South Lenoir | Away | 7:00 | L 3-2 |
| 30th | Wayne North | Home | 7:00 | |
| | | | |
| Chuck Crumpler | 919-922-3955 | chuckcrumpler@wcps.org | | |
Beaufort County
| Fri. 25 MAY '07 | South Lenoir | at South Lenoir HS | 7:00 PM | L 13-3 |
| Sat. 26 MAY '07 | West Craven | at Northside HS | 1:00 PM | W 12-5 |
| | (DOUBLE HEADER) | | W 3-2 |
| Tue. 29 MAY '07 | East Duplin | at East Duplin HS | 7:00 PM | L 15-12 |
| Wed. 30 MAY '07 | South Lenoir | at Northside HS | 7:00 PM | L 20-5 |
| Sat. 2 JUNE '07 | Snow Hill | at Green Central HS | 7:00 PM | L 13-12 |
| **Wed. 6 JUNE '07 | North Lenoir-Cancelled | at North Lenoir HS | 7:00 PM | |
| **Thur. 7 JUNE '07 | North Lenoir-Cancelled | at Northside HS | 7:00 PM | |
| **Sat. 9 JUNE '07 | Ahoskie-Cancelled | at Hertford Co. HS | 3:00 PM | |
| Dbl Header | Rescheduled N.Lenoir | at N.Lenoir | 2:00 PM | |
| Tue. 12 JUNE '07 | Snow Hill | at Northside HS | 7:00 PM | L 6-2 |
| Wed. 13 JUNE '07 | Southern Wayne | at Northside HS | 7:00 PM | L 9-3 |
| Thur. 14 June '07 | Ahoskie | at Northside HS | 7:00 PM | W 15-11 |
| Fri. 15 JUNE '07 | Wayne Co. North | at Northside HS | 7:00 PM | W 2-0 |
| Sat. 17 JUNE '07 | Wayne Co. North Wayne Co.South | at EWS | 7:00 PM | South 5 North 4 |
| Mon. 18 JUNE '07 | Havelock | at Northside HS | 7:00 PM | W 10-3 |
| Tue. 19 JUNE '07 | East Duplin | at Northside HS | 7:00 PM | W 7-5 |
| Fri. 22 JUNE '07 | Wayne Co. North | at Eastern Wayne HS | 7:00 PM | L 12-9 |
| Sat. 23 JUNE '07 | Southern Wayne | at Southern Wayne HS | 3:00 PM | W 4-2 |
| Mon. 25 JUNE '07 | DH Conley | at Northside HS | 7:00 PM | |
| **Tue. 26 JUNE '07 | Ahoskie | at Hertford Co. HS | 7:00 PM | |
| Change from original | | | |
| Thur. 28 JUNE '07 | Havelock | at Havelock HS | 7:00 PM | |
| Fri. 29 JUNE '07 | DH Conley | at DH Conley | 7:00 PM | |
| ** Denotes change | | | | |
| | | | |
| Joey Duke | 252-945-5192 | Joseph.Duke@DSM.COM | | |
| Bobby Jay Boyd | 252-945-8006 | bboyd41@gotricounty.com | | |
Beulaville/ East Duplin
| DATE | DAY | OPPONENT | LOCATION | TIME | SCORE |
| 5/25 | Friday | * Wayne County North | * Wayne County North | 7pm | L 7-3 |
| 5/26 | Saturday | Laney | Home | 4pm | W 5-1 L 10-9 |
| 5/28 | Monday | *South Lenoir | Home | 7pm | W 5-3 |
| 5/29 | Tuesday | *Beaufort County | Home | 7pm | W 15-12 |
| 5/31 | Thursday | South Lenoir | South Lenoir | 7pm | |
| 6/1 | Friday | Wayne County-South | Home | 7pm | |
| 6/7 | Thursday | *Wayne County-South | Home | 7pm | |
| 6/11 | Monday | North Lenoir | Home | 7pm | |
| 6/14 | Thursday | *D.H. Conley | Home | 7pm | l 4-7 |
| 6/16 | Saturday | Burgaw | Burgaw | 7pm | |
| 6/19 | Tuesday | Beaufort County | Beaufort County | 7pm | L 7-5 |
| 6/20 | Wednesay | Topsail | Home | 7pm | |
| 6/21 | Thursday | *North Lenoir | Home | 7pm | |
| 6/22 | Friday | Swansboro | Swansboro | 7pm | W 11-0 |
| 6/24 | Sunday | Laney DH | Laney | 3pm | |
| 6/25 | Monday | *Wayne County | Home | 7pm | |
| 6/27 | Wednesday | D.H. Conley | D.H. Conley | 7pm | |
| 6/29 | Friday | Snow Hill | Snow Hill | 7pm | |
| 7/2 | | *Snow Hill | Home | 7pm | |
| | | | | |
| *Conference Games | | | | | |
| Home games at East Duplin High School | | | | | |
| Coaches: | | | | | |
| Joe Sholar | 910-271-0113 | | | | |
| Vann Sholar | 910-284-2442 | | | | |
| William Sandlin | 910-375-0007 | | | | |
| Perry Williams | 910-340-1109 | | | | |
Pitt County (DH Conley)
| DATE | OPPONENT | LOCATION | TIME | SCORE |
| 20-May | Oxford DH | H | | W 7-1 |
| 20-May | Oxford DH | H | | W 8-5 |
| 24-May | Northern Nash | A | | |
| 25-May | Havelock | A | | W 9-8 |
| 29-May | South Lenoir | A | | W 7-6 |
| 31-May | Wayne County (North) | A | | W 14-1 |
| 7-Jun | Wayne County (North) | A | | W 12-2 |
| 11-Jun | Wayne County (South) | A | | L 2-0 |
| 13-Jun | Lenoir County (South) | H | | W 4-1 |
| 14-Jun | Beaulaville | A | | W 7-4 |
| 17-Jun | Snow Hill | H | | L 6-3 |
| 20-Jun | Wayne County (South) | H | | W 7-2 |
| 22-Jun | Snow Hill | A | | W 6-4 |
| 24-Jun | Pitt County – West | H | | W 5-0 |
| 25-Jun | Beaufort County | A | | rained out |
| 27-Jun | Beaulaville | H | | W 12-2 |
| 29-Jun | Beaufort County DH | H | | rained out |
| 30-Jun | Beaufort County DH | H | | W 12-2 |
| 30-Jun | Beaufort County DH | H | | W 9-8 |
| 2-Jul | Pitt County – West | A | | L 16-6 |
| 3-Jul | Lenoir County (North) DH | A | | L 2-1 |
| 3-Jul | Lenoir County (North) DH | A | | W 5-3 |
| | | overall 15-4 | conf 11-3 |
| | | | |
| Reid Bullock | reid_bullock@yahoo.com | | | |
Lenoir County South (Post 43)
| DATE | DAY | OPPONENT | LOCATION | TIME | SCORE
| | 25-May | Friday | * Beaufort | Home | 7:00 | W 13-3 |
| 26-May | Saturday | Hampstead DH | Home | 4:00 | L 5-3 |
| 26-May | Saturday | Hampstead DH | Home | 4:00 | L 2-0 |
| 28-May | Monday | * East Duplin/Beauleville | Home | 7:00 | L 5-3 |
| 29-May | Tuesday | * DH Conley | Home | 7:00 | L 7-6 |
| 30-May | Wednesday | * Beaufort | Away | 7:00 | W 20-5 |
| 31-May | Thursday | * East Duplin/Beauleville | Home | 7:00 | W 8-6 |
| 2-Jun | Saturday | Cary Bulls DH | Away | 11:00 | L 6-1 |
| 2-Jun | Saturday | Cary Bulls DH | Away | 11:00 | L 7-2 |
| 10-Jun | Sunday | West Craven DH | Away | 2:00 | W 16-2 |
| 10-Jun | Sunday | West Craven DH | Away | 2:00 | W 13-1 |
| 11-Jun | Monday | * Green Co Snow Hill | Away | 7:00 | L 10-0 |
| 13-Jun | Wednesday | * DH Conley | Away | 7:00 | L 4-1 |
| 15-Jun | Thursday | * Lenoir Co North | Home | 7:00 | L 11-1 |
| 16-Jun | Saturday | Cary Bulls DH | Home | 12:00 | L 9-2 |
| 16-Jun | Saturday | Cary Bulls DH | Home | 12:00 | L 9-3 |
| 19-Jun | Tuesday | * Lenoir Co North | Away | 7:00 | L 11-1 |
| 21-Jun | Thursday | * Southern Wayne | Away | 7:00 | W 5-3 |
| 23-Jun | Saturday | * Eastern Wayne/Goldsboro | Away | 7:00 | L 8-6 |
| 26-Jun | Tuesday | * Green Co Snow Hill | Home | 7:00 | W 7-4 |
| 28-Jun | Thursday | * Southern Wayne | Home | 7:00 | W 3-2 |
| 30-Jun | Saturday | Swansboro | Away | 4:00 | W 10-0 |
| 30-Jun | Saturday | Swansboro | Away | 4:00 | W 15-2 |
| 1-Jul | Sunday | * Eastern Wayne/Goldsboro | Home | 7:00 | L 5-2 |
| 2-Jul | Monday | West Craven | Home | 7:00 | W 3-2 |
| | | | | |
| * denotes conference game | | | | | |
Duncan Charlton contact person | 252-522-3510 | 252-560-1051 | duncan.charlton@ci.kinston.nc.us | | |
| Chris Taylor | 252-560-8706 | | | | |
| Derek Hunter | 252-559-9785 | | | | |
Lenoir County (North)Post 43
| DATE | DAY | OPPONENT | LOCATION | TIME | SCORE |
| 19-May | Saturday | New Bern DH | HOME | cancelled | |
| 20-May | Sunday | Ahoskie DH | HOME | 1:00 p.m. | W 9-5 |
| 20-May | Sunday | Ahoskie | HOME | 1:00 p.m. | L 6-7 |
| 25-May | Friday | West Craven | HOME | cancelled | |
| 5/28/2007 | Monday | Pitt County Post 160 | | 7:00 p.m. | W 5-4 |
| 30-May | Wednesday | Tarboro | Municipal Stadium | 7:00 p.m. | W 14-3 |
| 31-May | Thursday | West Craven | West Craven | 7:00 p.m. | |
| 3-Jun | Sunday | Southern Wayne** | Southern Wayne | 2:00 p.m. | rained out |
| 3-Jun | Sunday | Southern Wayne** | Southern Wayne | 2:00 p.m. | rained out |
| 4-Jun | Monday | New Bern Post 24 DH | New Bern Post 24 | 5:00 p.m. | L 7-3 |
| 4-Jun | Monday | New Bern Post 24 DH | New Bern Post 24 | 5:00 p.m. | W 7-6 |
| 6-Jun | Wednesday | Beaufort** | HOME | 7:00 p.m. | postponed |
| 7-Jun | Thursday | New Bern Post 24 DH** | HOME | 5:00 p.m. | W 6-5 |
| 7-Jun | Thursday | New Bern Post 24 DH** | HOME | 5:00 p.m. | W 7-2
|
| | | | | overall 6-2 |
