Department of North Carolina



 

NC DEPARTMENT MEMBERSHIP 2008/09

PUFL'S ARE INCLUDED IN POST TOTALS
Last update June 24, 2009
(current target 100%)




Department Membership-6/24/09 (new format)

Department Veterans Service Fund-6/24/09 (PDF format)

Department SAL Membership-6/18/09

Post Member Check List

THIS REPORT WILL BE USED TO DETERMINE THE PARADE POSITIONING,
CONVENTION HALL SEATING, AND THE O. L. BODENHAMER TROPHY
AWARD WINNER.


2009 TAL Membership Report as of: June 28, 2009
* All-Time-High's        
  Needed
  Department 2009 To Meet
  Year-End Actual 100% Target
Department Goal Mbsp. % of Goal 7/29/2009
1 MAINE 24,000 23,967 99.863% 33
2 VERMONT 15,800 15,491 98.044% 309
3 DELAWARE 12,000 11,736 97.800% 264
4 MISSISSIPPI 18,800 18,346 97.585% 454
5 IOWA 62,000 60,152 97.019% 1,848
6 FRANCE 3,650 3,533 96.795% 117
7 MONTANA 12,867 12,434 96.635% 433
8 SOUTH DAKOTA 24,667 23,749 96.278% 918
9 WISCONSIN 70,750 67,858 95.912% 2,892
10 PUERTO RICO 7,000 6,691 95.586% 309
11 MINNESOTA 102,000 97,364 95.455% 4,636
12 PENNSYLVANIA 211,750 201,929 95.362% 9,821
13 WEST VIRGINIA 24,000 22,829 95.121% 1,171
14 NORTH DAKOTA 19,500 18,539 95.072% 961
15 MICHIGAN 84,200 79,785 94.757% 4,415
16 KANSAS 42,000 39,783 94.721% 2,217
17 NEW YORK 153,000 144,552 94.478% 8,448
18 WYOMING 7,692 7,256 94.332% 436
19 MARYLAND 70,600 66,437 94.103% 4,163
20 VIRGINIA 56,900 53,486 94.000% 3,414
21 NEBRASKA 45,331 42,585 93.942% 2,746
22 MISSOURI 54,500 51,072 93.710% 3,428
23 OHIO 131,350 122,782 93.477% 8,568
24 NORTH CAROLINA 46,800 43,746 93.474% 3,054
25 COLORADO 24,200 22,591 93.351% 1,609
26 ILLINOIS 121,271 112,700 92.932% 8,571
27 NEW JERSEY 65,500 60,503 92.371% 4,997
28 INDIANA 108,286 99,876 92.234% 8,410
29 IDAHO 11,600 10,675 92.026% 925
30 ARIZONA 47,880 44,050 92.001% 3,830
31 MASSACHUSETTS 54,068 49,575 91.690% 4,493
32 NEW HAMPSHIRE 23,053 21,125 91.637% 1,928
33 CONNECTICUT 27,020 24,503 90.685% 2,517
34 HAWAII 3,150 2,850 90.476% 300
35 WASHINGTON 36,400 32,914 90.423% 3,486
36 ALASKA 7,800 7,050 90.385% 750
37 GEORGIA 51,500 46,540 90.369% 4,960
38 FLORIDA 135,500 122,410 90.339% 13,090
39 SOUTH CAROLINA 28,800 26,000 90.278% 2,800
40 OREGON 24,500 22,008 89.829% 2,492
41 TENNESSEE 31,600 28,326 89.639% 3,274
42 OKLAHOMA 26,500 23,595 89.038% 2,905
43 KENTUCKY 30,973 27,551 88.952% 3,422
44 LOUISIANA 30,929 27,458 88.778% 3,471
45 CALIFORNIA 130,000 115,266 88.666% 14,734
46 UTAH 9,990 8,845 88.539% 1,145
47 MEXICO 1,225 1,074 87.673% 151
48 NEW MEXICO 14,502 12,686 87.478% 1,816
49 ARKANSAS 20,000 17,437 87.185% 2,563
50 RHODE ISLAND 7,740 6,739 87.067% 1,001
51 DIST OF COL 2,800 2,423 86.536% 377
52 PHILIPPINES 850 734 86.353% 116
53 TEXAS 90,000 77,220 85.800% 12,780
54 ALABAMA 24,500 20,967 85.580% 3,533
55 NEVADA 10,300 8,728 84.738% 1,572
Grand Totals 2,503,594 2,320,521 92.688% 183,073

Site Meter